$0.00Cart (0)

6/23/2018 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1 | 4 | 2 | 2 |
| Indiana Super Stocks | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | DNS | - |
| Heat 2 | 1 | DNS | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 8 | 34W |
|
James Walters | 6 | |
| 3 | 2 | 34 |
|
Carlos Bumgardener | -1 | |
| 4 | 3 | 5L |
|
Dan Lewellen Clayton, IN | Clayton, IN | -1 |
| 5 | 10 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 5 |
| 6 | 12 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | 6 |
| 7 | 14 | 6B |
|
zzzDavid zzzBaldwin | 7 | |
| 8 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -3 |
| 9 | 1 | 327 |
|
Roy Bruce Jr Bloomington, IN | Bloomington, IN | -8 |
| 10 | 17 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 7 |
| 11 | 9 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -2 |
| 12 | 18 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 6 |
| 13 | 19 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 6 |
| 14 | 16 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 2 |
| 15 | 20 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 5 |
| 16 | 13 | 141 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -3 |
| 17 | 15 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -2 |
| 18 | 11 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | -7 |
| 19 | 6 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -13 |
| 20 | 7 | 6P |
|
Tim Prince Heltonville, IN | Heltonville, IN | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 1 |
| 2 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 2 |
| 3 | 6 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 3 |
| 4 | 8 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 10 | 9 |
|
Chris Schepper Carbon, IN | Carbon, IN | 5 |
| 6 | 13 | 55W |
|
Lucas Wehmiller | 7 | |
| 7 | 7 | 116 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | - |
| 8 | 3 | 18T |
|
Matthew Tiller Bloomington, IN | Bloomington, IN | -5 |
| 9 | 5 | 93W |
|
Brayden Watson Bedford, IN | Bedford, IN | -4 |
| 10 | 9 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -1 |
| 11 | 11 | 6T |
|
John Trowbridge Scipio, IN | Scipio, IN | - |
| 12 | 1 | 2A |
|
Aaron Pace Martinsville, IN | Martinsville, IN | -11 |
| DNS | 12 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34W |
|
James Walters | 5 | |
| 2 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 3 | 2 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -1 |
| 4 | 3 | 141 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 2A |
|
Aaron Pace Martinsville, IN | Martinsville, IN | - |
| 6 | 7 | 93W |
|
Brayden Watson Bedford, IN | Bedford, IN | 1 |
| 7 | 1 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6P |
|
Tim Prince Heltonville, IN | Heltonville, IN | 3 |
| 2 | 1 | 5L |
|
Dan Lewellen Clayton, IN | Clayton, IN | -1 |
| 3 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 3 |
| 4 | 5 | 6B |
|
zzzDavid zzzBaldwin | 1 | |
| Top 4 transfer | ||||||
| 5 | 3 | HO |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | -2 |
| 6 | 7 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 1 |
| DNS | 2 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 2 | 2 | 34 |
|
Carlos Bumgardener | - | |
| 3 | 6 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | 3 |
| 4 | 5 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 18T |
|
Matthew Tiller Bloomington, IN | Bloomington, IN | -4 |
| 6 | 7 | 116 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | 1 |
| 7 | 3 | 9 |
|
Chris Schepper Carbon, IN | Carbon, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | 327 |
|
Roy Bruce Jr Bloomington, IN | Bloomington, IN | -1 |
| 3 | 7 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | 4 |
| 4 | 4 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -2 |
| 6 | 6 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 6T |
|
John Trowbridge Scipio, IN | Scipio, IN | 1 |
| DNS | 5 | 55W |
|
Lucas Wehmiller | - | |
Indiana Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 37 |
|
Jason Hehman Brownstown, IN | Brownstown, IN | -1 |
| 3 | 4 | 21N |
|
Jonny Newgent Greencastle, IN | Greencastle, IN | 1 |
| 4 | 3 | 4R |
|
Larry Raines Brazil, IN | Brazil, IN | -1 |
| 5 | 7 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 2 |
| 6 | 9 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 3 |
| 7 | 10 | 18 |
|
Steve Hollars | 3 | |
| 8 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -2 |
| 9 | 5 | 11F |
|
David Wallen Brazil, IN | Brazil, IN | -4 |
| 10 | 8 | 42 |
|
Paul Wright Terre Haute, IN | Terre Haute, IN | -2 |
| 11 | 13 | 26 |
|
Kris Starks Greencastle, IN | Greencastle, IN | 2 |
| 12 | 11 | 11J |
|
Matt Jordan Greencastle, IN | Greencastle, IN | -1 |
| 13 | 14 | 1 |
|
Josh Litton Paragon, IN | Paragon, IN | 1 |
| 14 | 17 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | 3 |
| 15 | 12 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | -3 |
| 16 | 18 | 15C |
|
Shelburn Meeks Jr Rosedale, IN | Rosedale, IN | 2 |
| 17 | 15 | 2R |
|
Hayden Rogers Greencastle, IN | Greencastle, IN | -2 |
| 18 | 19 | 3 |
|
Jack Campbell Greencastle, IN | Greencastle, IN | 1 |
| 19 | 20 | 25 |
|
Michael Fish Worthington, IN | Worthington, IN | 1 |
| DNS | 16 | 45M |
|
Wes McClara | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45M |
|
Wes McClara | 3 | |
| 2 | 7 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | 5 |
| 3 | 6 | 15C |
|
Shelburn Meeks Jr Rosedale, IN | Rosedale, IN | 3 |
| 4 | 2 | 3 |
|
Jack Campbell Greencastle, IN | Greencastle, IN | -2 |
| 5 | 8 | 25 |
|
Michael Fish Worthington, IN | Worthington, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 78 |
|
Charley Waldon | -1 | |
| 7 | 3 | 68 |
|
Michael O'Conner Greencastle, IN | Greencastle, IN | -4 |
| 8 | 10 | 7H |
|
James Hodges Spencer, IN | Spencer, IN | 2 |
| DNS | 1 | 23H |
|
Chris Harcourt Fillmore, IN | Fillmore, IN | - |
| DNS | 9 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | - |
| DNS | 11 | 36 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21N |
|
Jonny Newgent Greencastle, IN | Greencastle, IN | 1 |
| 2 | 3 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 1 |
| 3 | 6 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 3 |
| 4 | 1 | 18 |
|
Steve Hollars | -3 | |
| 5 | 5 | 26 |
|
Kris Starks Greencastle, IN | Greencastle, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 23H |
|
Chris Harcourt Fillmore, IN | Fillmore, IN | 2 |
| 7 | 7 | 45M |
|
Wes McClara | - | |
| 8 | 4 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | -4 |
| 9 | 9 | 7H |
|
James Hodges Spencer, IN | Spencer, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11F |
|
David Wallen Brazil, IN | Brazil, IN | 1 |
| 2 | 3 | 37 |
|
Jason Hehman Brownstown, IN | Brownstown, IN | 1 |
| 3 | 9 | 42 |
|
Paul Wright Terre Haute, IN | Terre Haute, IN | 6 |
| 4 | 8 | 11J |
|
Matt Jordan Greencastle, IN | Greencastle, IN | 4 |
| 5 | 7 | 1 |
|
Josh Litton Paragon, IN | Paragon, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 3 |
|
Jack Campbell Greencastle, IN | Greencastle, IN | -2 |
| 7 | 6 | 78 |
|
Charley Waldon | -1 | |
| 8 | 5 | 25 |
|
Michael Fish Worthington, IN | Worthington, IN | -3 |
| DNS | 1 | 36 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4R |
|
Larry Raines Brazil, IN | Brazil, IN | 4 |
| 2 | 1 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -1 |
| 3 | 8 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 5 |
| 4 | 4 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | - |
| 5 | 6 | 2R |
|
Hayden Rogers Greencastle, IN | Greencastle, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 68 |
|
Michael O'Conner Greencastle, IN | Greencastle, IN | -3 |
| 7 | 2 | 15C |
|
Shelburn Meeks Jr Rosedale, IN | Rosedale, IN | -5 |
| 8 | 7 | 20 |
|
Chris Bennett Avon, IN | Avon, IN | -1 |
Next Event
Schedule TBA


























