$0.00Cart (0)

7/21/2018 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 13 | -4 |
| Heat 3 | 1 | 3 | -2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34W |
|
James Walters | 1 | |
| 2 | 1 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -1 |
| 3 | 6 | 6H |
|
Jake Humphrey Bloomington, IN | Bloomington, IN | 3 |
| 4 | 5 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 1 |
| 5 | 7 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 6 | 10 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 4 |
| 7 | 12 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 5 |
| 8 | 20 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | 12 |
| 9 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | -6 |
| 10 | 4 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | -6 |
| 11 | 15 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 4 |
| 12 | 14 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | 2 |
| 13 | 9 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -4 |
| 14 | 11 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | -3 |
| 15 | 8 | 34 |
|
Carlos Bumgardener | -7 | |
| 16 | 17 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 |
| 17 | 18 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| DNS | 13 | 42 |
|
Roger Mills Bloomingdale, IN | Bloomingdale, IN | - |
| DNS | 16 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| DNS | 19 | 2A |
|
Aaron Pace Martinsville, IN | Martinsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | 2 |
| 3 | 7 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 4 |
| 4 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 2 |
| 5 | 5 | 42 |
|
Roger Mills Bloomingdale, IN | Bloomingdale, IN | - |
| 6 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -4 |
| 7 | 3 | 2A |
|
Aaron Pace Martinsville, IN | Martinsville, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34W |
|
James Walters | 1 | |
| 2 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 34 |
|
Carlos Bumgardener | - | |
| 4 | 6 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | 2 |
| 5 | 7 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | 2 |
| 6 | 1 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -5 |
| 7 | 5 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 3 |
| 2 | 3 | 6H |
|
Jake Humphrey Bloomington, IN | Bloomington, IN | 1 |
| 3 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -2 |
| 4 | 2 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 5 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 6 | 6 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Next Event
Schedule TBA















