$0.00Cart (0)

9/15/2018 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 1 | 1 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 5 | 34W |
|
James Walters | 2 | |
| 4 | 6 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 2 |
| 5 | 13 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 8 |
| 6 | 7 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 7 | 10 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 3 |
| 8 | 15 | 34 |
|
Carlos Bumgardener | 7 | |
| 9 | 9 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 10 | 19 | 22J |
|
Dan Anderson Indianapolis, IN | Indianapolis, IN | 9 |
| 11 | 12 | 141 |
|
Casey Davis Greenwood, IN | Greenwood, IN | 1 |
| 12 | 8 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -4 |
| 13 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -11 |
| 14 | 16 | 555 |
|
Will Bennett Frankfort, IN | Frankfort, IN | 2 |
| 15 | 3 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -12 |
| 16 | 18 | 71B |
|
Boomer Houk Mooresville, IN | Mooresville, IN | 2 |
| 17 | 21 | 90 |
|
Justin Clodfelter Rockville, IN | Rockville, IN | 4 |
| 18 | 20 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | 2 |
| 19 | 14 | 2A |
|
Aaron Pace Martinsville, IN | Martinsville, IN | -5 |
| 20 | 11 | 5L |
|
Dan Lewellen Clayton, IN | Clayton, IN | -9 |
| 21 | 17 | 14R |
|
RT Gamble | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | - |
| 2 | 2 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | - |
| 3 | 3 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 4 | 6 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 2 |
| 5 | 7 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 2 |
| 6 | 4 | 555 |
|
Will Bennett Frankfort, IN | Frankfort, IN | -2 |
| 7 | 5 | 22J |
|
Dan Anderson Indianapolis, IN | Indianapolis, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34W |
|
James Walters | - | |
| 2 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 4 | 7 | 5L |
|
Dan Lewellen Clayton, IN | Clayton, IN | 3 |
| 5 | 4 | 2A |
|
Aaron Pace Martinsville, IN | Martinsville, IN | -1 |
| 6 | 5 | 14R |
|
RT Gamble | -1 | |
| 7 | 6 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 141 |
|
Casey Davis Greenwood, IN | Greenwood, IN | - |
| 5 | 5 | 34 |
|
Carlos Bumgardener | - | |
| 6 | 6 | 71B |
|
Boomer Houk Mooresville, IN | Mooresville, IN | - |
| 7 | 7 | 90 |
|
Justin Clodfelter Rockville, IN | Rockville, IN | - |
| All transfer | ||||||
Next Event
Schedule TBA













