$0.00Cart (0)

9/22/2018 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 3 | 3 | 2 | 1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | - |
| 4 | 8 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 4 |
| 5 | 6 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 6 | 5 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -1 |
| 7 | 12 | 34W |
|
James Walters | 5 | |
| 8 | 10 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 2 |
| 9 | 9 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 10 | 18 | 9 |
|
Chris Schepper Carbon, IN | Carbon, IN | 8 |
| 11 | 16 | 14R |
|
RT Gamble | 5 | |
| 12 | 15 | 555 |
|
Will Bennett Frankfort, IN | Frankfort, IN | 3 |
| 13 | 13 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | - |
| 14 | 2 | 5L |
|
Dan Lewellen Clayton, IN | Clayton, IN | -12 |
| 15 | 7 | X |
|
Roy Bruce Jr Bloomington, IN | Bloomington, IN | -8 |
| 16 | 17 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | 1 |
| 17 | 14 | 19K |
|
Michael Kettnich | -3 | |
| 18 | 19 | 88 |
|
Andy Elliott Chandler, IN | Chandler, IN | 1 |
| 19 | 11 | 54 |
|
Paul Bumgardner Greencastle, IN | Greencastle, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 3 |
| 2 | 6 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 4 |
| 3 | 2 | X |
|
Roy Bruce Jr Bloomington, IN | Bloomington, IN | -1 |
| 4 | 3 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 1 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -4 |
| 6 | 5 | 14R |
|
RT Gamble | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 1 |
| 2 | 6 | 5L |
|
Dan Lewellen Clayton, IN | Clayton, IN | 4 |
| 3 | 5 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 2 |
| 4 | 3 | 54 |
|
Paul Bumgardner Greencastle, IN | Greencastle, IN | -1 |
| 5 | 1 | 19K |
|
Michael Kettnich | -4 | |
| 6 | 4 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 3 | 5 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 2 |
| 4 | 2 | 34W |
|
James Walters | -2 | |
| 5 | 4 | 555 |
|
Will Bennett Frankfort, IN | Frankfort, IN | -1 |
| 6 | 6 | 9 |
|
Chris Schepper Carbon, IN | Carbon, IN | - |
| 7 | 7 | 88 |
|
Andy Elliott Chandler, IN | Chandler, IN | - |
| All transfer | ||||||
Next Event
Schedule TBA












