$0.00Cart (0)

7/13/2019 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 17 | -11 |
| Heat 3 | 3 | 2 | 1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34W |
|
James Walters | - | |
| 2 | 9 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 7 |
| 3 | 12 | 67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 9 |
| 4 | 11 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 7 |
| 5 | 10 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 5 |
| 6 | 8 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 18 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 11 |
| 8 | 5 | 55S |
|
Scott Crouch Danville, IN | Danville, IN | -3 |
| 9 | 2 | 40A |
|
Alex Reid Terre Haute, IN | Terre Haute, IN | -7 |
| 10 | 15 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 5 |
| 11 | 14 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 3 |
| 12 | 21 | 20 |
|
Casey Davis Greenwood, IN | Greenwood, IN | 9 |
| 13 | 20 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | 7 |
| 14 | 16 | 7 |
|
David Bumgardner II | 2 | |
| 15 | 7 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -8 |
| 16 | 4 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | -12 |
| 17 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -11 |
| 18 | 17 | 7G |
|
John Grenier Jr Cloverdale, IN | Cloverdale, IN | -1 |
| 19 | 22 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | 3 |
| 20 | 19 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | -1 |
| 21 | 13 | 48 |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | -8 |
| 22 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34W |
|
James Walters | 5 | |
| 2 | 1 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | -1 |
| 3 | 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 2 |
| 4 | 4 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
| 5 | 8 | 48 |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 3 |
| 6 | 3 | 7 |
|
David Bumgardner II | -3 | |
| 7 | 7 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | - |
| DNS | 2 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40A |
|
Alex Reid Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 55S |
|
Scott Crouch Danville, IN | Danville, IN | 2 |
| 3 | 6 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 7 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 3 |
| 5 | 2 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | -3 |
| 6 | 5 | 7G |
|
John Grenier Jr Cloverdale, IN | Cloverdale, IN | -1 |
| 7 | 3 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | - |
| 2 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 3 | 6 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 3 |
| 4 | 4 | 67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | - |
| 5 | 7 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 6 | 5 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 7 | 2 | 20 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -5 |
| All transfer | ||||||
Next Event
Schedule TBA

















