$0.00Cart (0)

8/17/2019 - Lincoln Park Speedway
Putnamville, IN
Special Event Pricing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 2 | 3 | 3 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34W |
|
James Walters | 1 | |
| 2 | 5 | 5 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | 3 |
| 3 | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 5 |
| 4 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | -1 |
| 5 | 10 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 5 |
| 6 | 1 | 55S |
|
Scott Crouch Danville, IN | Danville, IN | -5 |
| 7 | 9 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| 8 | 4 | 5L |
|
Dan Lewellen Clayton, IN | Clayton, IN | -4 |
| 9 | 12 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 3 |
| 10 | 15 | 10 |
|
AJ Pace Martinsville, IN | Martinsville, IN | 5 |
| 11 | 7 | 14R |
|
RT Gamble | -4 | |
| 12 | 6 | 71 |
|
John Arcaro Metamora, IN | Metamora, IN | -6 |
| 13 | 14 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | 1 |
| 14 | 18 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | 4 |
| 15 | 19 | 7 |
|
David Bumgardner II | 4 | |
| 16 | 16 | 87A |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 17 | 11 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -6 |
| 18 | 13 | 147 |
|
bill Haager | -5 | |
| DNS | 17 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Dan Lewellen Clayton, IN | Clayton, IN | 1 |
| 2 | 1 | 55S |
|
Scott Crouch Danville, IN | Danville, IN | -1 |
| 3 | 6 | 14R |
|
RT Gamble | 3 | |
| 4 | 7 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 3 |
| 5 | 5 | 147 |
|
bill Haager | - | |
| 6 | 3 | 87A |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
| 7 | 4 | 7 |
|
David Bumgardner II | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 1 |
| 2 | 5 | 5 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | 3 |
| 3 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 4 | 6 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 2 |
| 5 | 1 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | -4 |
| 6 | 4 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34W |
|
James Walters | 1 | |
| 2 | 1 | 71 |
|
John Arcaro Metamora, IN | Metamora, IN | -1 |
| 3 | 3 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 4 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 2 |
| 5 | 4 | 10 |
|
AJ Pace Martinsville, IN | Martinsville, IN | -1 |
| 6 | 5 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | -1 |
| All transfer | ||||||
Next Event
Schedule TBA












