$0.00Cart (0)

8/23/2019 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 1 | 6 | 1 | 5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 5 |
| 2 | 2 | 34W |
|
James Walters | - | |
| 3 | 15 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 12 |
| 4 | 12 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 8 |
| 5 | 9 | 51 |
|
Roby Brickert Clayton, IN | Clayton, IN | 4 |
| 6 | 10 | 10 |
|
Aaron Pace Martinsville, IN | Martinsville, IN | 4 |
| 7 | 11 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 4 |
| 8 | 23 | 20 |
|
Casey Davis Greenwood, IN | Greenwood, IN | 15 |
| 9 | 21 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | 12 |
| 10 | 16 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | 6 |
| 11 | 14 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | 3 |
| 12 | 17 | 6 |
|
John Trowbridge Scipio, IN | Scipio, IN | 5 |
| 13 | 4 | 79 |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -9 |
| 14 | 20 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 6 |
| 15 | 7 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -8 |
| 16 | 1 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | -15 |
| 17 | 19 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 2 |
| 18 | 8 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -10 |
| 19 | 13 | 5L |
|
Wes Leigh Linton, IN | Linton, IN | -6 |
| 20 | 22 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 2 |
| 21 | 5 | 21K |
|
Kyle Herbert Greensburg, IN | Greensburg, IN | -16 |
| 22 | 18 | 1H |
|
Jake Humphrey Bloomington, IN | Bloomington, IN | -4 |
| 23 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -20 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 5 |
| 2 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -1 |
| 3 | 7 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 4 |
| 4 | 8 | 10 |
|
Aaron Pace Martinsville, IN | Martinsville, IN | 4 |
| 5 | 4 | 5L |
|
Wes Leigh Linton, IN | Linton, IN | -1 |
| 6 | 3 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | -3 |
| 7 | 5 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -2 |
| 8 | 2 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Herbert Greensburg, IN | Greensburg, IN | - |
| 2 | 4 | 34W |
|
James Walters | 2 | |
| 3 | 2 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -1 |
| 4 | 3 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | -1 |
| 5 | 8 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | 3 |
| 6 | 7 | 6 |
|
John Trowbridge Scipio, IN | Scipio, IN | 1 |
| 7 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -2 |
| 8 | 6 | 20 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| 3 | 4 | 51 |
|
Roby Brickert Clayton, IN | Clayton, IN | 1 |
| 4 | 6 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 2 |
| 5 | 3 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | -2 |
| 6 | 7 | 1H |
|
Jake Humphrey Bloomington, IN | Bloomington, IN | 1 |
| 7 | 5 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | -2 |
| All transfer | ||||||
Next Event
Schedule TBA















