$0.00Cart (0)

7/2/2020 - Paragon Speedway
Paragon, IN
Fireworks at dark (Special Event Pricing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 2 | 15 |
| B Feature 1 | 6 | 1 | 5 |
| Heat 2 | 8 | 6 | 2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 5 |
| 2 | 17 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 15 |
| 3 | 10 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 7 |
| 4 | 9 | 79 |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 5 |
| 5 | 13 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 8 |
| 6 | 3 | 34W |
|
James Walters | -3 | |
| 7 | 1 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -6 |
| 8 | 14 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | 6 |
| 9 | 11 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | 2 |
| 10 | 15 | 18T |
|
Matthew Tiller Bloomington, IN | Bloomington, IN | 5 |
| 11 | 16 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 5 |
| 12 | 7 | 34J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -5 |
| 13 | 8 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -5 |
| 14 | 18 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 4 |
| 15 | 20 | 5 |
|
Aaron Zellers Shelburn, IN | Shelburn, IN | 5 |
| 16 | 2 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | -14 |
| 17 | 21 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 4 |
| 18 | 4 | 5L |
|
Wes Leigh Linton, IN | Linton, IN | -14 |
| 19 | 19 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | - |
| DNS | 12 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | - |
| DNS | 5 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 5 |
| 2 | 1 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | - |
| 4 | 12 | 5 |
|
Aaron Zellers Shelburn, IN | Shelburn, IN | 8 |
| 5 | 7 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 10 | 7G |
|
John Grenier Jr Cloverdale, IN | Cloverdale, IN | 4 |
| 7 | 14 | 1H |
|
Jake Humphrey Bloomington, IN | Bloomington, IN | 7 |
| 8 | 2 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -6 |
| 9 | 18 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 9 |
| 10 | 11 | 12C |
|
Bryson Clark North Vernon, IN | North Vernon, IN | 1 |
| 11 | 9 | B32 |
|
Bobby Davis | -2 | |
| 12 | 5 | 94 |
|
Matt Cooley New Madison, OH | New Madison, OH | -7 |
| 13 | 16 | 14R |
|
RT Gamble | 3 | |
| 14 | 20 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | 6 |
| 15 | 13 | 11BS |
|
Thomas Buckingham Clayton, IN | Clayton, IN | -2 |
| 16 | 19 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 3 |
| 17 | 17 | 83J |
|
James Winetraut N/a, IN | N/a, IN | - |
| 18 | 15 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -3 |
| DNS | 4 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | - |
| DNS | 8 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 8 |
| 2 | 1 | 5L |
|
Wes Leigh Linton, IN | Linton, IN | -1 |
| 3 | 3 | 79 |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| 6 | 2 | 94 |
|
Matt Cooley New Madison, OH | New Madison, OH | -4 |
| 7 | 8 | B32 |
|
Bobby Davis | 1 | |
| 8 | 4 | 11BS |
|
Thomas Buckingham Clayton, IN | Clayton, IN | -4 |
| 9 | 7 | 83J |
|
James Winetraut N/a, IN | N/a, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 34W |
|
James Walters | - | |
| 3 | 5 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 2 |
| 4 | 4 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -2 |
| 6 | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 7 | 9 | 7G |
|
John Grenier Jr Cloverdale, IN | Cloverdale, IN | 2 |
| 8 | 6 | 1H |
|
Jake Humphrey Bloomington, IN | Bloomington, IN | -2 |
| 9 | 7 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 2 | 8 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 6 |
| 3 | 2 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | -1 |
| 4 | 1 | 18T |
|
Matthew Tiller Bloomington, IN | Bloomington, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 1 |
| 6 | 7 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 1 |
| 7 | 4 | 12C |
|
Bryson Clark North Vernon, IN | North Vernon, IN | -3 |
| 8 | 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -3 |
| 9 | 9 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | - |
| 2 | 5 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 3 |
| 3 | 4 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | -3 |
| 6 | 6 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 7 | 8 | 5 |
|
Aaron Zellers Shelburn, IN | Shelburn, IN | 1 |
| 8 | 7 | 14R |
|
RT Gamble | -1 | |
| 9 | 9 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Jake Humphrey Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 7G |
|
John Grenier Jr Cloverdale, IN | Cloverdale, IN | -1 |
| 3 | 7 | 94 |
|
Matt Cooley New Madison, OH | New Madison, OH | 4 |
| 4 | 9 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | 5 |
| 5 | 4 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -1 |
| 6 | 10 | 11BS |
|
Thomas Buckingham Clayton, IN | Clayton, IN | 4 |
| 7 | 11 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 4 |
| 8 | 8 | 14R |
|
RT Gamble | - | |
| 9 | 12 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 3 |
| DNS | 5 | 12C |
|
Bryson Clark North Vernon, IN | North Vernon, IN | - |
| DNS | 6 | B32 |
|
Bobby Davis | - | |
| DNS | 14 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | - |
| DNS | 3 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | - |
| DNS | 13 | 83J |
|
James Winetraut N/a, IN | N/a, IN | - |
| DNS | 15 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
Next Event
Schedule TBA





















