$0.00Cart (0)

9/1/2019 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 8 | 9 DNF | -1 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 5 |
| 2 | 3 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 1 |
| 3 | 11 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 8 |
| 4 | 7 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | 3 |
| 5 | 17 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 12 |
| 6 | 16 | 20M |
|
Josh Morton Piqua, OH | Piqua, OH | 10 |
| 7 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -6 |
| 8 | 13 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 5 |
| 9 | 4 | 52 |
|
Weasel Philpot Bradford, OH | Bradford, OH | -5 |
| 10 | 19 | 00 |
|
Jeremy Owens North Vernon, IN | North Vernon, IN | 9 |
| 11 | 22 | 5X |
|
Tim Richardson Comber, ON | Comber, ON | 11 |
| 12 | 12 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 13 | 24 | 20K |
|
Bill Keeler Rawson, OH | Rawson, OH | 11 |
| 14 | 15 | G14 |
|
Levi Godsey Bedford, IN | Bedford, IN | 1 |
| 15 DNF | 2 | 1 |
|
Scott Williams , OH | , OH | -13 |
| 16 DNF | 8 | 35S |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -8 |
| 17 DNF | 18 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 1 |
| 18 DNF | 23 | 47B |
|
Joe Brosseau Merlin, ON | Merlin, ON | 5 |
| 19 DNF | 5 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | -14 |
| 20 DNF | 10 | 28 |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | -10 |
| 21 DNF | 9 | 11JS |
|
Josh Scott Grand Rapids, OH | Grand Rapids, OH | -12 |
| 22 DNF | 14 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | -8 |
| 23 DNF | 21 | 74 |
|
Lenny Guyton Ada, OH | Ada, OH | -2 |
| 24 DNF | 20 | 46 |
|
Tim Rivers Salem, IL | Salem, IL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| 2 | 6 | 00 |
|
Jeremy Owens North Vernon, IN | North Vernon, IN | 4 |
| 3 | 5 | 74 |
|
Lenny Guyton Ada, OH | Ada, OH | 2 |
| 4 | 7 | 47B |
|
Joe Brosseau Merlin, ON | Merlin, ON | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 11H |
|
Mike Hohlbein Cloverdale, OH | Cloverdale, OH | -2 |
| 6 | 1 | 21 |
|
Drew Charlson New Bremen, OH | New Bremen, OH | -5 |
| 7 | 8 | 36S |
|
Adam Schaeff Eaton, OH | Eaton, OH | 1 |
| 8 DNF | 4 | 8 |
|
Kyle Moore Mansfield, OH | Mansfield, OH | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 6 |
| 2 | 2 | 46 |
|
Tim Rivers Salem, IL | Salem, IL | - |
| 3 | 1 | 5X |
|
Tim Richardson Comber, ON | Comber, ON | -2 |
| 4 | 6 | 20K |
|
Bill Keeler Rawson, OH | Rawson, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | AK47 |
|
Alan Ketcham Hamilton, OH | Hamilton, OH | 3 |
| 6 | 5 | C16 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | -1 |
| 7 | 4 | C8 |
|
Jimmy Crabtree Irvine, KY | Irvine, KY | -3 |
| 8 DNF | 3 | 18 |
|
Ryan Sutter Coldwater, OH | Coldwater, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 35S |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 9 |
| 2 | 4 | 52 |
|
Weasel Philpot Bradford, OH | Bradford, OH | 2 |
| 3 | 1 | 11JS |
|
Josh Scott Grand Rapids, OH | Grand Rapids, OH | -2 |
| 4 | 5 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 21 |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 2 |
| 6 | 2 | 11H |
|
Mike Hohlbein Cloverdale, OH | Cloverdale, OH | -4 |
| 7 | 9 | 74 |
|
Lenny Guyton Ada, OH | Ada, OH | 2 |
| 8 | 8 | 47B |
|
Joe Brosseau Merlin, ON | Merlin, ON | - |
| 9 DNF | 3 | 555 |
|
Justin Coulter Leamington, ON | Leamington, ON | -6 |
| 10 DNF | 6 | E85 |
|
Jesse Strange Marion, IN | Marion, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | - |
| 2 | 3 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 1 |
| 3 | 5 | 28 |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 2 |
| 4 | 4 | 36 |
|
Brandon Vaughan Spencerville, OH | Spencerville, OH | - |
| Top 4 transfer | ||||||
| 5 | 7 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 2 |
| 6 | 8 | 8 |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 2 |
| 7 | 9 | 00 |
|
Jeremy Owens North Vernon, IN | North Vernon, IN | 2 |
| 8 | 6 | 36S |
|
Adam Schaeff Eaton, OH | Eaton, OH | -2 |
| 9 DNF | 2 | 98 |
|
Mark Smith , OH | , OH | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 6 |
| 2 | 2 | 1 |
|
Scott Williams , OH | , OH | - |
| 3 | 5 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 |
| 4 | 4 | G14 |
|
Levi Godsey Bedford, IN | Bedford, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 5X |
|
Tim Richardson Comber, ON | Comber, ON | 1 |
| 6 | 9 | 18 |
|
Ryan Sutter Coldwater, OH | Coldwater, OH | 3 |
| 7 | 1 | C16 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | -6 |
| 8 DNF | 3 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | -5 |
| 9 DNF | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 5 |
| 2 | 9 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 7 |
| 3 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -1 |
| 4 | 7 | 20M |
|
Josh Morton Piqua, OH | Piqua, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 46 |
|
Tim Rivers Salem, IL | Salem, IL | - |
| 6 | 1 | C8 |
|
Jimmy Crabtree Irvine, KY | Irvine, KY | -5 |
| 7 | 8 | 20K |
|
Bill Keeler Rawson, OH | Rawson, OH | 1 |
| 8 | 3 | AK47 |
|
Alan Ketcham Hamilton, OH | Hamilton, OH | -5 |
| 9 DNF | 4 | 3 |
|
Brian Gray Hamilton, OH | Hamilton, OH | -5 |
Next Event
Schedule TBA
























