$0.00Cart (0)

9/5/2021 - Circle City Raceway
Indianapolis, IN
Crate Late Models, UMP Modifieds, Steel Block Sprints, Fords, Legends
Adult General Admission: $10.00
Kids 12 and Under: Free
Pit Passes: $35
Pits open at 3pm
Grandstands at 5:30pm
Racing at 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| Vern's Concrete Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | - | - |
| Heat 3 | 5 | 8 | -3 |
| Qualifying 3 | 15.049 | 5 | 3 |
Vern's Concrete Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | 3 |
| 2 | 11 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 9 |
| 3 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 4 | 8 | 147 |
|
Billy Haagar Richmond, IN | Richmond, IN | 4 |
| 5 | 9 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 4 |
| 6 | 21 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 15 |
| 7 | 17 | 4C |
|
Tom Cox Mooresville, IN | Mooresville, IN | 10 |
| 8 | 6 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -2 |
| 9 | 1 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -8 |
| 10 | 5 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -5 |
| 11 | 10 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -1 |
| 12 | 7 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | -5 |
| 13 | 14 | 116 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | 1 |
| 14 | 19 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 5 |
| 15 | 2 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | -13 |
| 16 | 18 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | 2 |
| 17 | 15 | 41 |
|
Steve Haefke Jr Montville, OH | Montville, OH | -2 |
| 18 | 22 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 4 |
| 19 | 16 | 6J |
|
Jeremy Helton Paris Crossing, IN | Paris Crossing, IN | -3 |
| 20 | 13 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | -7 |
| 21 | 12 | 03 |
|
Jay Greene West Harrison, IN | West Harrison, IN | -9 |
| 22 | 20 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 |
| 2 | 3 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 1 |
| 3 | 5 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 2 |
| 4 | 4 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
| 5 | 6 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 6J |
|
Jeremy Helton Paris Crossing, IN | Paris Crossing, IN | 1 |
| 7 | 8 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 1 |
| 8 | 9 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 |
| 9 | 1 | 34W |
|
James Walters Brazil, IN | Brazil, IN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | 3 |
| 2 | 3 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 1 |
| 3 | 1 | 147 |
|
Billy Haagar Richmond, IN | Richmond, IN | -2 |
| 4 | 2 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | -2 |
| 5 | 6 | 116 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4C |
|
Tom Cox Mooresville, IN | Mooresville, IN | 1 |
| 7 | 5 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -2 |
| 8 | 8 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 2 |
| 3 | 6 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 3 |
| 4 | 2 | 03 |
|
Jay Greene West Harrison, IN | West Harrison, IN | -2 |
| 5 | 8 | 41 |
|
Steve Haefke Jr Montville, OH | Montville, OH | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | 1 |
| 7 | 3 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -4 |
| 8 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.352 |
| 2 | 1 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 14.453 |
| 3 | 2 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 14.598 |
| 4 | 8 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 14.678 |
| 5 | 9 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 14.999 |
| 6 | 4 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | 15.012 |
| 7 | 7 | 6J |
|
Jeremy Helton Paris Crossing, IN | Paris Crossing, IN | 15.422 |
| 8 | 6 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 15.669 |
| 9 | 3 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 15.966 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | 14.311 |
| 2 | 5 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 14.414 |
| 3 | 9 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 14.502 |
| 4 | 4 | 147 |
|
Billy Haagar Richmond, IN | Richmond, IN | 14.593 |
| 5 | 3 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 14.920 |
| 6 | 6 | 116 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | 15.087 |
| 7 | 2 | 4C |
|
Tom Cox Mooresville, IN | Mooresville, IN | 15.719 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 14.496 |
| 2 | 7 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 14.735 |
| 3 | 4 | 03 |
|
Jay Greene West Harrison, IN | West Harrison, IN | 14.763 |
| 4 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 14.976 |
| 5 | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 15.049 |
| 6 | 2 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 15.255 |
| 7 | 5 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | 15.350 |
| 8 | 1 | 41 |
|
Steve Haefke Jr Montville, OH | Montville, OH | 15.896 |
Next Event
Schedule TBA















