$0.00Cart (0)

6/25/2021 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 2 | 3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23C |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 3 | 4 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 1 |
| 4 | 8 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 4 |
| 5 | 9 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 4 |
| 6 | 11 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | 5 |
| 7 | 13 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 6 |
| 8 | 12 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 4 |
| 9 | 14 | H9 |
|
Karlie Holt Orleans, IN | Orleans, IN | 5 |
| 10 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -8 |
| 11 | 6 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -5 |
| 12 | 7 | 79H |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -5 |
| 13 | 10 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | -3 |
| 14 | 3 | 22 |
|
Josh Harris Utica, KY | Utica, KY | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 2 | 4 | 23C |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 3 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 4 | 1 | 79H |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -3 |
| 5 | 6 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | -1 |
| 7 | 7 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | -1 |
| 3 | 3 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 4 | 4 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | - |
| 5 | 6 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 1 |
| 6 | 5 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -1 |
| 7 | 7 | H9 |
|
Karlie Holt Orleans, IN | Orleans, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23C |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | |
| 2 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 3 | 6 | 22 |
|
Josh Harris Utica, KY | Utica, KY | |
| 4 | 3 | 79H |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | |
| 5 | 1 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | |
| 6 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 7 | 2 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | |
| 2 | 6 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | |
| 3 | 7 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | |
| 5 | 5 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 6 | 1 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | |
| 7 | 4 | H9 |
|
Karlie Holt Orleans, IN | Orleans, IN | |
Next Event
Schedule TBA










