$0.00Cart (0)

4/10/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 2 | 18 |
| Heat 3 | 5 | 7 | -2 |
| Hot Laps 3 | - | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 2 | 20 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 18 |
| 3 | 5 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 |
| 4 | 6 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 2 |
| 5 | 4 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -1 |
| 6 | 12 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 6 |
| 7 | 2 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -5 |
| 8 | 8 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | - |
| 9 | 19 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | 10 |
| 10 | 9 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -1 |
| 11 | 11 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | - |
| 12 | 17 | 51J |
|
Samuel Johnson Lizton, IN | Lizton, IN | 5 |
| 13 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -10 |
| 14 | 15 | 51M |
|
Josh Moore Connersville, IN | Connersville, IN | 1 |
| 15 | 7 | 8 |
|
Darren Mallery Marion, IN | Marion, IN | -8 |
| 16 | 13 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -3 |
| 17 | 18 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 1 |
| 18 | 14 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -4 |
| DNS | 10 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| DNS | 16 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | - |
| DNS | 22 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| DNS | 21 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 2 |
| 2 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 3 | 8 | 8 |
|
Darren Mallery Marion, IN | Marion, IN | 5 |
| 4 | 4 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| 5 | 5 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | - |
| 6 | 7 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 1 |
| 7 | 1 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | -6 |
| DNS | 6 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | - |
| 2 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 3 |
| 3 | 7 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 4 |
| 4 | 6 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 2 |
| 5 | 4 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -1 |
| 6 | 2 | 51J |
|
Samuel Johnson Lizton, IN | Lizton, IN | -4 |
| DNS | 3 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 3 | 4 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 6 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 2 |
| 5 | 7 | 51M |
|
Josh Moore Connersville, IN | Connersville, IN | 2 |
| 6 | 3 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | -3 |
| 7 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -2 |
| All transfer | ||||||
Next Event
Schedule TBA















