$0.00Cart (0)

4/17/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 4 | 1 | 3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 4 |
| 2 | 4 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 2 |
| 3 | 1 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | -2 |
| 4 | 13 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 9 |
| 5 | 9 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 4 |
| 6 | 11 | 1H |
|
Jake Humphrey Bloomington, IN | Bloomington, IN | 5 |
| 7 | 10 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 3 |
| 8 | 19 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 11 |
| 9 | 8 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | -1 |
| 10 | 6 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -4 |
| 11 | 7 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -4 |
| 12 | 18 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | 6 |
| 13 | 2 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | -11 |
| 14 | 3 | 28 |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -11 |
| 15 | 20 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 5 |
| 16 | 15 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -1 |
| 17 | 12 | 37 |
|
Devin Wright Rensselher, IN | Rensselher, IN | -5 |
| 18 | 14 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -4 |
| 19 | 17 | 116 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | -2 |
| 20 | 16 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | - |
| 2 | 2 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | - |
| 3 | 7 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 4 |
| 4 | 11 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 7 |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | - |
| 6 | 9 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | 3 |
| 7 | 12 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 5 |
| 8 | 10 | 71 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | 2 |
| 9 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 |
| 10 | 3 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | -7 |
| 11 | 6 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -5 |
| 12 | 4 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -8 |
| 13 | 13 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | - |
| 14 | 15 | 16 |
|
Ed Kuhn Casey, IL | Casey, IL | 1 |
| DNS | 14 | 7 |
|
David Bumgardner II | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 2 |
| 2 | 1 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | -1 |
| 3 | 8 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 5 |
| 4 | 6 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 116 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | -1 |
| 6 | 5 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | -1 |
| 7 | 7 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | - |
| 8 | 2 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 3 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | 1 |
| 3 | 1 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | -2 |
| 4 | 8 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | - |
| 6 | 6 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | - |
| 7 | 2 | 71 |
|
BRYCE BLEVINS Greencastle, IN | Greencastle, IN | -5 |
| 8 | 7 | 7 |
|
David Bumgardner II | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 6 |
| 2 | 3 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 1 | 1H |
|
Jake Humphrey Bloomington, IN | Bloomington, IN | -2 |
| 4 | 4 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
| 6 | 6 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 7 | 8 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 1 |
| 8 | 2 | 16 |
|
Ed Kuhn Casey, IL | Casey, IL | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 1 |
| 2 | 4 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 |
| 3 | 5 | 37 |
|
Devin Wright Rensselher, IN | Rensselher, IN | 2 |
| 4 | 1 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 |
| 6 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
| 7 | 7 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | - |
Next Event
Schedule TBA
























