$0.00Cart (0)

4/24/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 2 | 2 | 1 | 1 |
| Hot Laps 2 | - | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 4 |
| 2 | 4 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | 2 |
| 3 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 4 | 8 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 4 |
| 5 | 1 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 15 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 9 |
| 7 | 10 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 3 |
| 8 | 9 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 1 |
| 9 | 16 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 7 |
| 10 | 13 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | 3 |
| 11 | 7 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -4 |
| 12 | 19 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 7 |
| 13 | 17 | 7 |
|
David Bumgardner II | 4 | |
| 14 | 6 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | -8 |
| 15 | 11 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -4 |
| 16 | 2 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | -14 |
| 17 | 14 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -3 |
| 18 | 20 | 30 |
|
Thomas Buckingham Clayton, IN | Clayton, IN | 2 |
| 19 | 22 | 30D |
|
David Daniels Dugger, IN | Dugger, IN | 3 |
| 20 | 12 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -8 |
| DNS | 21 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | - |
| DNS | 18 | 91K |
|
Jason Kibby Vincennes, IN | Vincennes, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | - |
| 2 | 2 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 3 | 4 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 1 |
| 4 | 3 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 5 | 6 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | 1 |
| 6 | 7 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 |
| 7 | 5 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | -2 |
| 8 | 8 | 30D |
|
David Daniels Dugger, IN | Dugger, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 2 | 6 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 4 |
| 3 | 1 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -2 |
| 4 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 5 | 5 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 6 | 4 | 7 |
|
David Bumgardner II | -2 | |
| 7 | 7 | 30 |
|
Thomas Buckingham Clayton, IN | Clayton, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 2 |
| 2 | 4 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 2 |
| 3 | 7 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 4 |
| 4 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 |
| 5 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -4 |
| 6 | 2 | 91K |
|
Jason Kibby Vincennes, IN | Vincennes, IN | -4 |
| 7 | 5 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -2 |
| All transfer | ||||||
Next Event
Schedule TBA


















