$0.00Cart (0)

5/1/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 3 | 4 | 1 | 3 |
| Qualifying 3 | 1 | 4 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 4 |
| 2 | 4 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 |
| 3 | 7 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 4 |
| 4 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
| 5 | 6 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 1 |
| 6 | 12 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 6 |
| 7 | 17 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 10 |
| 8 | 10 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 13 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 4 |
| 10 | 19 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 9 |
| 11 | 18 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 7 |
| 12 | 14 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | 2 |
| 13 | 16 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 3 |
| 14 | 1 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | -13 |
| 15 | 11 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | -4 |
| 16 | 15 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -1 |
| 17 | 8 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -9 |
| 18 | 9 | 8 |
|
Darren Mallery Marion, IN | Marion, IN | -9 |
| 19 | 2 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 3 |
| 2 | 1 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -1 |
| 3 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | - |
| 4 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 2 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | -3 |
| 6 | 7 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 1 |
| 7 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 1 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | -1 |
| 3 | 4 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 1 |
| 4 | 5 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | 1 |
| 5 | 3 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 6 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -1 |
| 3 | 2 | 8 |
|
Darren Mallery Marion, IN | Marion, IN | -1 |
| 4 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 5 | 6 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 1 |
| 6 | 3 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | |
| 2 | 7 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | |
| 3 | 5 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | |
| 4 | 2 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | |
| 5 | 4 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 6 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 7 | 1 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | |
| 2 | 2 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | |
| 3 | 5 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | |
| 4 | 6 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | |
| 5 | 3 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | |
| 6 | 1 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 2 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | |
| 3 | 2 | 8 |
|
Darren Mallery Marion, IN | Marion, IN | |
| 4 | 3 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 5 | 4 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 6 | 1 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | |
Next Event
Schedule TBA















