$0.00Cart (0)

5/8/2021 - Lincoln Park Speedway
Putnamville, IN
Kids 5-7, 8-10, and 11-13 race around the track for a chance to win a new bike.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 1 | 3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 3 | 4 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 4 | 6 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 2 |
| 5 | 8 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 6 | 7 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 1 |
| 7 | 12 | 79H |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 5 |
| 8 | 21 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 13 |
| 9 | 22 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 13 |
| 10 | 17 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | 7 |
| 11 | 20 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 9 |
| 12 | 10 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -2 |
| 13 | 19 | 7 |
|
David Bumgardner II | 6 | |
| 14 | 2 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -12 |
| 15 | 16 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 1 |
| 16 | 18 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 2 |
| 17 | 5 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | -12 |
| DNS | 23 | 30 |
|
Thomas Buckingham Clayton, IN | Clayton, IN | - |
| DNS | 15 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
| DNS | 13 | 30D |
|
David Daniels Dugger, IN | Dugger, IN | - |
| DNS | 11 | 22P |
|
Wil Prater Paris, IL | Paris, IL | - |
| DNS | 14 | 1H |
|
Clint Demoss Bloomington, IN | Bloomington, IN | - |
| DNS | 9 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -1 |
| 3 | 3 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 4 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 6 | 30D |
|
David Daniels Dugger, IN | Dugger, IN | 1 |
| 6 | 8 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 2 |
| 7 | 7 | 7 |
|
David Bumgardner II | - | |
| 8 | 2 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 3 |
| 2 | 2 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | - |
| 3 | 6 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 4 | 3 | 22P |
|
Wil Prater Paris, IL | Paris, IL | -1 |
| 5 | 1 | 1H |
|
Clint Demoss Bloomington, IN | Bloomington, IN | -4 |
| 6 | 7 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | 1 |
| 7 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 2 |
| 2 | 2 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | - |
| 3 | 4 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | 1 |
| 4 | 1 | 79H |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -3 |
| 5 | 5 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
| 6 | 6 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| 7 | 8 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 8 | 7 | 30 |
|
Thomas Buckingham Clayton, IN | Clayton, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 2 | 6 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 3 | 2 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 4 | 1 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | |
| 5 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 6 | 8 | 30D |
|
David Daniels Dugger, IN | Dugger, IN | |
| 7 | 7 | 7 |
|
David Bumgardner II | ||
| 8 | 3 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1H |
|
Clint Demoss Bloomington, IN | Bloomington, IN | |
| 2 | 1 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | |
| 3 | 7 | 22P |
|
Wil Prater Paris, IL | Paris, IL | |
| 4 | 3 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | |
| 5 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 6 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 7 | 4 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | |
| 2 | 8 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | |
| 3 | 1 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | |
| 4 | 2 | 79H |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | |
| 5 | 6 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | |
| 6 | 3 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | |
| 7 | 5 | 30 |
|
Thomas Buckingham Clayton, IN | Clayton, IN | |
| 8 | 4 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| All transfer | ||||||
Next Event
Schedule TBA















