$0.00Cart (0)

5/15/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 1 | 1 | - |
| Hot Laps 2 | - | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 2 | 7 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 5 |
| 3 | 14 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 11 |
| 4 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -3 |
| 5 | 10 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 5 |
| 6 | 5 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | -1 |
| 7 | 4 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | -3 |
| 8 | 17 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 9 |
| 9 | 12 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 3 |
| 10 | 19 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 9 |
| 11 | 13 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| 12 | 15 | 116 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | 3 |
| 13 | 18 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | 5 |
| 14 | 16 | 7 |
|
David Bumgardner II | 2 | |
| 15 | 8 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | -7 |
| 16 | 2 | 79H |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -14 |
| 17 | 20 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 3 |
| 18 | 6 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -12 |
| 19 | 9 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -10 |
| 20 | 11 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 2 | 2 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | - |
| 3 | 7 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 4 |
| 4 | 9 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 11 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 6 |
| 6 | 3 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -3 |
| 7 | 5 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | -2 |
| 8 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 |
| 9 | 4 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | -5 |
| 10 | 10 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | - |
| DNS | 12 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| DNS | 8 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | - |
| 2 | 4 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 2 |
| 3 | 6 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 3 |
| 4 | 2 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 2 |
| 6 | 3 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | -3 |
| 7 | 5 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 3 | 7 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 4 |
| 4 | 3 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | 1 |
| 6 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 |
| DNS | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79H |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 1 |
| 4 | 5 | 116 |
|
Jimmie Haager Fountian City, IN | Fountian City, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -2 |
| 6 | 7 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 1 |
| 7 | 6 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 4 |
| 2 | 3 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | 1 |
| 3 | 4 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 1 |
| 4 | 7 | 7 |
|
David Bumgardner II | 3 | |
| Top 4 transfer | ||||||
| 5 | 6 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | 1 |
| 6 | 1 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | -5 |
| 7 | 2 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -5 |
Next Event
Schedule TBA




















