$0.00Cart (0)

5/22/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 4 | 1 | 3 |
| Qualifying 3 | - | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 2 | 5 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | 3 |
| 3 | 6 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 3 |
| 4 | 8 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 4 |
| 5 | 14 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 9 |
| 6 | 12 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | 6 |
| 7 | 16 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 9 |
| 8 | 13 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 5 |
| 9 | 9 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | - |
| 10 | 7 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -3 |
| 11 | 11 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 12 | 19 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 7 |
| 13 | 10 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | -3 |
| 14 | 20 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 6 |
| 15 | 15 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | - |
| 16 | 3 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | -13 |
| 17 | 4 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -13 |
| 18 | 1 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -17 |
| 19 | 17 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | -2 |
| 20 | 18 | 22P |
|
Wil Prater Paris, IL | Paris, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 4 |
| 2 | 4 | 22P |
|
Wil Prater Paris, IL | Paris, IL | 2 |
| 3 | 9 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 6 |
| 4 | 1 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | 2 |
| 6 | 2 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | -4 |
| 7 | 8 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 1 |
| 8 | 11 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | 3 |
| 9 | 12 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 3 |
| 10 | 14 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 4 |
| DNS | 13 | 7 |
|
David Bumgardner II | - | |
| DNS | 6 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | - |
| DNS | 3 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| DNS | 10 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 2 | 4 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | 2 |
| 3 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | - |
| 4 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -3 |
| 6 | 7 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 1 |
| 7 | 6 | 55 |
|
Justin Jones Olney, IL | Olney, IL | -1 |
| 8 | 8 | 7 |
|
David Bumgardner II | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | 1 |
| 2 | 4 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 2 |
| 3 | 6 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | 3 |
| 4 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 5 |
|
David Bumgardner Fillmore, IN | Fillmore, IN | 2 |
| 6 | 8 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | 2 |
| 7 | 3 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | -4 |
| 8 | 1 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 2 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 3 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 6 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 2 |
| 6 | 1 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | -5 |
| 7 | 3 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 |
| 2 | 1 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | -1 |
| 3 | 4 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | 1 |
| 4 | 7 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 22P |
|
Wil Prater Paris, IL | Paris, IL | -2 |
| 6 | 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -1 |
| 7 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 |
Next Event
Schedule TBA




















