$0.00Cart (0)

6/5/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 3 | 3 | 1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 2 | 6 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 4 |
| 3 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 4 | 12 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 8 |
| 5 | 4 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -1 |
| 6 | 16 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 10 |
| 7 | 9 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 |
| 8 | 7 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | -1 |
| 9 | 18 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 9 |
| 10 | 5 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | -5 |
| 11 | 1 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -10 |
| 12 | 15 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 3 |
| 13 | 20 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 7 |
| 14 | 14 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | - |
| 15 | 19 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 4 |
| 16 | 10 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -6 |
| 17 | 11 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -6 |
| 18 | 8 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -10 |
| 19 | 13 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -6 |
| 20 | 17 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 5 |
| 2 | 4 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 7 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 4 |
| 4 | 5 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 1 |
| 5 | 10 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 5 |
| Top 5 transfer | ||||||
| 6 | 9 | 30 |
|
Thomas Buckingham Clayton, IN | Clayton, IN | 3 |
| 7 | 3 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | -4 |
| 8 | 1 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | -7 |
| DNS | 2 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | - |
| DNS | 8 | 19K |
|
Michael Kettnich | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 3 |
| 2 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 3 | 6 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 3 |
| 4 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 5 | 5 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | - |
| Top 5 transfer | ||||||
| 6 | 9 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | 3 |
| 7 | 7 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | - |
| 9 | 1 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | - |
| 2 | 3 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 1 |
| 3 | 8 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 5 |
| 4 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 5 | 7 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | -2 |
| 7 | 6 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -1 |
| 8 | 2 | 19K |
|
Michael Kettnich | -6 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 2 | 4 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 2 |
| 3 | 1 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | -2 |
| 4 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | -1 |
| 5 | 7 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| 7 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -2 |
| 8 | 8 | 30 |
|
Thomas Buckingham Clayton, IN | Clayton, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | |
| 2 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 3 | 7 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 4 | 1 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | |
| 5 | 6 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | |
| 6 | 8 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | |
| 7 | 2 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | |
| 8 | 5 | 3 |
|
Jeff Shepherd Bowling Green, IN | Bowling Green, IN | |
| 9 | 9 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | |
| 2 | 7 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | |
| 3 | 6 | 19K |
|
Michael Kettnich | ||
| 4 | 3 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 5 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 6 | 1 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | |
| 7 | 4 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | |
| 8 | 5 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | |
| 2 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | |
| 3 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | |
| 5 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 6 | 7 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | |
| 7 | 1 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 8 | 6 | 30 |
|
Thomas Buckingham Clayton, IN | Clayton, IN | |
Next Event
Schedule TBA



















