$0.00Cart (0)

6/19/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 10 | 2 |
| Heat 2 | 2 | 6 | -4 |
| Qualifying 2 | 3 | -2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 7 |
| 2 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 3 | 6 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 3 |
| 4 | 4 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | - |
| 5 | 10 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 5 |
| 6 | 7 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | 1 |
| 7 | 5 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -2 |
| 8 | 1 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -7 |
| 9 | 9 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | - |
| 10 | 12 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 11 | 3 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | -8 |
| 12 | 11 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 |
| DNS | 13 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 2 | 4 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | 2 |
| 3 | 6 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 3 |
| 4 | 1 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | -3 |
| 5 | 5 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | - |
| 6 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 7 | 3 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 3 |
| 2 | 6 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 4 |
| 3 | 1 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | -2 |
| 4 | 3 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -1 |
| 5 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 6 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | |
| 2 | 7 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 3 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 4 | 6 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | |
| 5 | 5 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | |
| 6 | 4 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 7 | 1 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 2 | 4 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | |
| 3 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 4 | 3 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | |
| 5 | 6 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | |
| 6 | 2 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
Next Event
Schedule TBA










