$0.00Cart (0)

7/2/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 3 | 1 | 2 |
| Qualifying 1 | 2 | 2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 1 |
| 3 | 6 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 3 |
| 4 | 10 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 6 |
| 5 | 4 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 6 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 7 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | - |
| 8 | 11 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 3 |
| 9 | 8 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | -1 |
| 10 | 9 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -1 |
| 11 | 15 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | 4 |
| 12 | 14 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 |
| 13 | 13 | 3B |
|
Andrew Blair Paris, IL | Paris, IL | - |
| 14 | 17 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | 3 |
| 15 | 12 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -3 |
| DNS | 16 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | - |
| DQ | 2 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 2 | 2 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | - |
| 3 | 4 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 1 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | -3 |
| 5 | 6 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -1 |
| 7 | 8 | 3B |
|
Andrew Blair Paris, IL | Paris, IL | 1 |
| 8 | 7 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | -1 |
| DNS | 9 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 3 |
| 2 | 1 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 3 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 4 | 6 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | 2 |
| 5 | 5 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | - |
| 6 | 2 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -4 |
| 7 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| DNS | 8 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 2 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 3 | 1 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | |
| 4 | 6 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | |
| 5 | 5 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 6 | 7 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | |
| 7 | 3 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | |
| 8 | 8 | 3B |
|
Andrew Blair Paris, IL | Paris, IL | |
| 9 | 9 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | |
| 2 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 3 | 3 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 4 | 6 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 5 | 5 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | |
| 6 | 2 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | |
| 7 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 8 | 8 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | |
Next Event
Schedule TBA












