$0.00Cart (0)

8/7/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 3 | 1 | 2 |
| Qualifying 3 | 2 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 3 | 1 | 34W |
|
James Walters Brazil, IN | Brazil, IN | -2 |
| 4 | 5 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 1 |
| 5 | 9 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 4 |
| 6 | 2 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | -4 |
| 7 | 8 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 6 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -2 |
| 9 | 12 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 3 |
| 10 | 7 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -3 |
| 11 | 14 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 3 |
| 12 | 13 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 1 |
| 13 | 11 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -2 |
| 14 | 15 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 15 | 18 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 3 |
| 16 | 10 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | -6 |
| 17 | 16 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | -1 |
| DNS | 17 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | - |
| DNS | 19 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | - |
| DNS | 20 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | - |
| DNS | 21 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 1 |
| 2 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 3 | 5 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 2 |
| 4 | 6 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 4 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -1 |
| 6 | 7 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | 1 |
| 7 | 1 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 3 |
| 2 | 1 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | -1 |
| 3 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 3 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -1 |
| 5 | 7 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 2 |
| 6 | 2 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | -4 |
| DNS | 6 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 2 | 4 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 2 |
| 3 | 1 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -2 |
| 4 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 5 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
| 6 | 6 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | |
| 2 | 7 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 3 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 4 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | |
| 5 | 5 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | |
| 6 | 4 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | |
| 7 | 1 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | |
| 2 | 4 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 3 | 2 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | |
| 4 | 5 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | |
| 5 | 7 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 6 | 6 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | |
| 7 | 1 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34W |
|
James Walters Brazil, IN | Brazil, IN | |
| 2 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 3 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 4 | 1 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | |
| 5 | 4 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 6 | 6 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | |
| 7 | 7 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | |
Next Event
Schedule TBA













