$0.00Cart (0)

8/21/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 2 | 4 | 1 | 3 |
| Qualifying 2 | 1 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 3 | 2 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | -1 |
| 4 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | -1 |
| 5 | 8 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 3 |
| 6 | 7 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 7 | 5 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -2 |
| 8 | 11 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 3 |
| 9 | 6 | 33 |
|
Paul Bumgardner Greencastle, IN | Greencastle, IN | -3 |
| 10 | 18 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 8 |
| 11 | 13 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| 12 | 10 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -2 |
| 13 | 17 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 4 |
| 14 | 16 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 |
| 15 | 14 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -1 |
| 16 | 12 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -4 |
| 17 | 15 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | -2 |
| 18 | 20 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 2 |
| 19 | 19 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | - |
| DNS | 9 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 3 |
| 2 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 3 | 1 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -2 |
| 4 | 5 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 |
| 5 | 2 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 7 | 7 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -1 |
| 3 | 6 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 3 |
| 4 | 2 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | -2 |
| 5 | 5 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 6 | 3 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | -3 |
| 7 | 7 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 2 |
| 2 | 2 | 33 |
|
Paul Bumgardner Greencastle, IN | Greencastle, IN | - |
| 3 | 1 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | -2 |
| 4 | 6 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 5 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | - |
| 6 | 4 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | |
| 2 | 4 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 3 | 2 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 4 | 1 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 5 | 6 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 6 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 7 | 5 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 2 | 3 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | |
| 3 | 5 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | |
| 4 | 6 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | |
| 5 | 2 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | |
| 6 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 7 | 7 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 2 | 1 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | |
| 3 | 6 | 33 |
|
Paul Bumgardner Greencastle, IN | Greencastle, IN | |
| 4 | 4 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | |
| 5 | 2 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | |
| 6 | 3 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | |
Next Event
Schedule TBA















