$0.00Cart (0)

8/28/2021 - Lincoln Park Speedway
Putnamville, IN
Modifeds have a 33 lap feature event. Also a trophy dash.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 9 | 12 |
| B Feature 1 | 10 | 10 | - |
| Heat 3 | 3 | 7 | -4 |
| Qualifying 3 | 2 | 1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 7 |
| 2 | 4 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | 2 |
| 3 | 6 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 3 |
| 4 | 3 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -1 |
| 5 | 2 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | -3 |
| 6 | 13 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 7 |
| 7 | 17 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 10 |
| 8 | 18 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 10 |
| 9 | 21 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 12 |
| 10 | 19 | 33 |
|
Paul Bumgardner Greencastle, IN | Greencastle, IN | 9 |
| 11 | 14 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 3 |
| 12 | 15 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 3 |
| 13 | 7 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -6 |
| 14 | 10 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | -4 |
| 15 | 9 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -6 |
| 16 | 1 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | -15 |
| 17 | 11 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -6 |
| 18 | 20 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 2 |
| 19 | 16 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -3 |
| 20 | 5 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -15 |
| 21 | 12 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 7 |
| 2 | 5 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 3 |
| 3 | 4 | 33 |
|
Paul Bumgardner Greencastle, IN | Greencastle, IN | 1 |
| 4 | 3 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 |
| 6 | 9 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 3 |
| 7 | 11 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | 4 |
| 8 | 1 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | -7 |
| 9 | 12 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | 3 |
| 10 | 10 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| DNS | 13 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | - |
| DNS | 6 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| DNS | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 2 | 1 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | -1 |
| 3 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | 1 |
| 6 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | -3 |
| 7 | 7 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | - |
| 8 | 8 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | - |
| 2 | 4 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 2 |
| 3 | 5 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 |
| 4 | 2 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 2 |
| 6 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -3 |
| DNS | 6 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 3 |
| 2 | 2 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 3 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 4 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 2 |
| 6 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 7 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | 1 |
| 2 | 3 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 1 |
| 3 | 4 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 4 | 1 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 33 |
|
Paul Bumgardner Greencastle, IN | Greencastle, IN | - |
| 6 | 6 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 2 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | |
| 3 | 8 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | |
| 4 | 2 | 91 |
|
Nathan Voorhies Spencer, IN | Spencer, IN | |
| 5 | 1 | 8 |
|
Jim Mallery Martinsville, IN | Martinsville, IN | |
| 6 | 6 | 83T |
|
Jason Thornburg Coatesville, IN | Coatesville, IN | |
| 7 | 7 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | |
| 8 | 4 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 2 | 6 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | |
| 3 | 1 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | |
| 4 | 5 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | |
| 5 | 7 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | |
| 6 | 2 | 4N |
|
J.D. Nash Danville, IN | Danville, IN | |
| 7 | 4 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 2 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 3 | 4 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | |
| 4 | 5 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 5 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 6 | 1 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 7 | 6 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | |
| 2 | 5 | 34W |
|
James Walters Brazil, IN | Brazil, IN | |
| 3 | 2 | 4X |
|
Michael Fish Worthington, IN | Worthington, IN | |
| 4 | 3 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | |
| 5 | 6 | 33 |
|
Paul Bumgardner Greencastle, IN | Greencastle, IN | |
| 6 | 1 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 7 | 4 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | |
Next Event
Schedule TBA





















