$0.00Cart (0)

6/15/2021 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 6 | -3 |
| Heat 1 | 7 | 1 | 6 |
| Qualifying Group 1 | 15.203 | 7 | -2 |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 3 |
| 3 | 7 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 4 |
| 4 | 6 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 2 |
| 5 | 10 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 5 |
| 6 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -3 |
| 7 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -5 |
| 8 | 4 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -4 |
| 9 | 9 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 10 | 11 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 11 | 15 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 4 |
| 12 | 17 | 79 |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 5 |
| 13 | 13 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 14 | 20 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 6 |
| 15 | 18 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 3 |
| 16 | 22 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 6 |
| 17 | 14 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | -3 |
| 18 | 21 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 3 |
| 19 | 19 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 20 | 16 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -4 |
| 21 | 12 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | -9 |
| 22 | 8 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -14 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | - |
| 2 | 3 | 79 |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 3 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 10 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 6 |
| 5 | 7 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | 2 |
| 6 | 8 | 118JR |
|
David Winters Richmond, IL | Richmond, IL | 2 |
| 7 | 5 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -2 |
| 8 | 6 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | -2 |
| 9 | 13 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | 4 |
| 10 | 2 | 11J |
|
Jarod Fleetwood Seymour, IN | Seymour, IN | -8 |
| 11 | 9 | 19 |
|
Travis Thrasher Clinton, IL | Clinton, IL | -2 |
| 12 | 12 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 13 | 15 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 14 | 14 | 118L |
|
Bill Lewis Fountain City, IN | Fountain City, IN | - |
| 15 | 11 | 11JB |
|
Joey Baker Bloominton, IN | Bloominton, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 6 |
| 2 | 2 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 4 | 4 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | - |
| 5 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | - |
| 7 | 8 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| 8 | 9 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | 1 |
| 9 | 5 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -4 |
| 10 | 10 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 3 | 3 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 4 | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 5 | 9 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 11J |
|
Jarod Fleetwood Seymour, IN | Seymour, IN | - |
| 7 | 5 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -2 |
| 8 | 8 | 118JR |
|
David Winters Richmond, IL | Richmond, IL | - |
| 9 | 7 | 11JB |
|
Joey Baker Bloominton, IN | Bloominton, IN | -2 |
| DNS | 10 | 118L |
|
Bill Lewis Fountain City, IN | Fountain City, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | -1 |
| 3 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 1 |
| 5 | 7 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 79 |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -2 |
| 7 | 8 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 1 |
| 8 | 10 | 19 |
|
Travis Thrasher Clinton, IL | Clinton, IL | 2 |
| 9 | 9 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 10 | 6 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | -4 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.933 |
| 2 | 3 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 14.943 |
| 3 | 8 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.946 |
| 4 | 2 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 15.055 |
| 5 | 4 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 15.164 |
| 6 | 9 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 15.186 |
| 7 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 15.203 |
| 8 | 10 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 15.243 |
| 9 | 7 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | 15.692 |
| 10 | 1 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | 16.270 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.786 |
| 2 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.829 |
| 3 | 10 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 14.847 |
| 4 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 15.503 |
| 5 | 6 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 15.881 |
| 6 | 1 | 11J |
|
Jarod Fleetwood Seymour, IN | Seymour, IN | 16.041 |
| 7 | 3 | 11JB |
|
Joey Baker Bloominton, IN | Bloominton, IN | 16.096 |
| 8 | 7 | 118JR |
|
David Winters Richmond, IL | Richmond, IL | 16.602 |
| 9 | 5 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | 16.602 |
| 10 | 4 | 118L |
|
Bill Lewis Fountain City, IN | Fountain City, IN | 16.602 |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 15.034 |
| 2 | 3 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 15.038 |
| 3 | 10 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 15.213 |
| 4 | 4 | 79 |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 15.403 |
| 5 | 9 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 15.449 |
| 6 | 5 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 15.494 |
| 7 | 6 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 15.616 |
| 8 | 1 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 15.699 |
| 9 | 7 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 15.953 |
| 10 | 8 | 19 |
|
Travis Thrasher Clinton, IL | Clinton, IL | 16.461 |
Next Event
Schedule TBA

























