$0.00Cart (0)

6/18/2022 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 5 | 5 |
| Heat 2 | 4 | 5 | -1 |
| Qualifying 2 | 1 | 2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 7 |
| 2 | 1 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | -1 |
| 3 | 2 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 4 | 6 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 2 |
| 5 | 10 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 5 |
| 6 | 14 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 8 |
| 7 | 12 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 5 |
| 8 | 18 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 10 |
| 9 | 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -4 |
| 10 | 16 | 4C |
|
Tom Cox Mooresville, IN | Mooresville, IN | 6 |
| 11 | 7 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -4 |
| 12 | 4 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | -8 |
| 13 | 9 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -4 |
| 14 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | -11 |
| 15 | 11 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | -4 |
| 16 | 13 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -3 |
| 17 | 15 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | -2 |
| DNS | 17 | 81 |
|
Justin Cary Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 2 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 1 |
| 3 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 3 |
| 4 | 4 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | - |
| 5 | 2 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -3 |
| 6 | 5 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | -1 |
| 7 | 7 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | - |
| 8 | 8 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | - |
| 9 | 9 | 81 |
|
Justin Cary Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | - |
| 2 | 2 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | - |
| 3 | 3 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
| 6 | 6 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | - |
| 7 | 7 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 8 | 9 | 4C |
|
Tom Cox Mooresville, IN | Mooresville, IN | 1 |
| 9 | 8 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 2 | 2 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | |
| 3 | 4 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | |
| 4 | 9 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 5 | 3 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | |
| 6 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | |
| 7 | 7 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | |
| 8 | 1 | 33 |
|
Scott Ricketts Cory, IN | Cory, IN | |
| 9 | 5 | 81 |
|
Justin Cary Terre Haute, IN | Terre Haute, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 2 | 9 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 3 | 7 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | |
| 4 | 2 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | |
| 5 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 6 | 4 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | |
| 7 | 5 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | |
| 8 | 8 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
| 9 | 6 | 4C |
|
Tom Cox Mooresville, IN | Mooresville, IN | |
Next Event
Schedule TBA














