$0.00Cart (0)

6/17/2022 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 4 | -3 |
| Heat 2 | 4 | 1 | 3 |
| Qualifying 2 | 1 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 4 |
| 2 | 3 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 3 | 7 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 4 |
| 4 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -3 |
| 5 | 8 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 3 |
| 6 | 10 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 4 |
| 7 | 4 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | -3 |
| 8 | 9 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 9 | 6 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -3 |
| 10 | 11 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 1 |
| 11 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 2 |
| 2 | 1 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 4 | 6 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 2 |
| 5 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 6 | 2 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 2 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | - |
| 3 | 5 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 2 |
| 4 | 3 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -1 |
| 5 | 1 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Josh Harris Utica, KY | Utica, KY | |
| 2 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 3 | 2 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | |
| 4 | 3 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | |
| 5 | 6 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 6 | 1 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 2 | 2 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 3 | 3 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | |
| 4 | 4 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 5 | 5 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | |
Next Event
Schedule TBA









