$0.00Cart (0)

4/10/2022 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | DNS | - |
| Heat 2 | 4 | 8 | -4 |
| Qualifying 2 | 3 | 1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -1 |
| 3 | 6 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 |
| 4 | 3 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | -1 |
| 5 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | - |
| 6 | 8 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 7 | 4 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -3 |
| 8 | 9 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 1 |
| 9 | 7 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | -2 |
| 10 | 19 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 9 |
| 11 | 11 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | - |
| 12 | 15 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | 3 |
| 13 | 10 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -3 |
| 14 | 14 | 15K |
|
Chris Kittle Wheatfield, IN | Wheatfield, IN | - |
| 15 | 12 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -3 |
| 16 | 18 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | 2 |
| 17 | 20 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | 3 |
| 18 | 17 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -1 |
| 19 | 13 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -6 |
| DNS | 16 | `D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | - |
| 3 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 10 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 6 |
| 5 | 9 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 4 |
| 6 | 4 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | -2 |
| 7 | 6 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 7 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | -1 |
| 9 | 8 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -1 |
| 10 | 3 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 6 |
| 2 | 1 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | -1 |
| 3 | 5 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 |
| 4 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 5 | 9 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 4 |
| 6 | 8 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 2 |
| 7 | 10 | 15K |
|
Chris Kittle Wheatfield, IN | Wheatfield, IN | 3 |
| 8 | 4 | `D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -4 |
| 9 | 2 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | -7 |
| 10 | 6 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | |
| 2 | 9 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | |
| 3 | 6 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | |
| 4 | 4 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | |
| 5 | 10 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | |
| 6 | 3 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | |
| 7 | 7 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | |
| 8 | 2 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | |
| 9 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 10 | 5 | 22W |
|
Cody Wright Indianapolis, IN | Indianapolis, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | |
| 2 | 6 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | |
| 3 | 4 | `D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 4 | 9 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | |
| 5 | 1 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | |
| 6 | 7 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | |
| 7 | 3 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 8 | 5 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | |
| 9 | 2 | 46 |
|
john warner Indianapolis, IN | Indianapolis, IN | |
Next Event
Schedule TBA















