$0.00Cart (0)

6/11/2022 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | - | - |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 17.510 | 1 | 2 |
Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 2 | 6 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 4 |
| 3 | 3 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
| 4 | 4 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 5 | 5 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | - |
| 6 | 2 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 22J |
|
John Baker | - | |
| 3 | 4 | 95 |
|
Jerry Davis none, IN | none, IN | 1 |
| 4 | 3 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | -1 |
| 5 | 5 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | - |
| 6 | 6 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 17.555 |
| 2 | 5 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | 17.901 |
| 3 | 6 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 18.116 |
| 4 | 2 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 18.232 |
| 5 | 4 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 18.276 |
| 6 | 3 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 18.369 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 17.510 |
| 2 | 2 | 22J |
|
John Baker | 18.054 | |
| 3 | 5 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 18.387 |
| 4 | 1 | 95 |
|
Jerry Davis none, IN | none, IN | 18.464 |
| 5 | 6 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 19.073 |
| 6 | 4 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | 20.657 |
Next Event
Schedule TBA









