$0.00Cart (0)

8/13/2022 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 3 | 1 | 2 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 17.561 | 3 | -2 |
| UMP Super Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 3 | 17.682 | 3 | 1 |
Modifieds
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 2 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 4 | 5 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 1 |
| 5 | 13 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 8 |
| 6 | 6 | 60 |
|
AJ Pace Martinsville, IN | Martinsville, IN | - |
| 7 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 8 | 11 | B32 |
|
Bobby Davis | 3 | |
| 9 | 15 | 4C |
|
Tom Cox Mooresville, IN | Mooresville, IN | 6 |
| 10 | 12 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | 2 |
| 11 | 1 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | -10 |
| 12 | 7 | 95 |
|
Jerry Davis none, IN | none, IN | -5 |
| 13 | 9 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -4 |
| 14 | 16 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 2 |
| DNS | 14 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | - |
| DNS | 10 | 11B |
|
Bob Sterrett Scottsburg, IN | Scottsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 1 |
| 2 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 3 | 1 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | -2 |
| 4 | 7 | 95 |
|
Jerry Davis none, IN | none, IN | 3 |
| 5 | 4 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | -1 |
| 6 | 8 | B32 |
|
Bobby Davis | 2 | |
| 7 | 5 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -2 |
| 8 | 6 | 4C |
|
Tom Cox Mooresville, IN | Mooresville, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 3 | 2 | 60 |
|
AJ Pace Martinsville, IN | Martinsville, IN | -1 |
| 4 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 3 |
| 5 | 8 | 11B |
|
Bob Sterrett Scottsburg, IN | Scottsburg, IN | 3 |
| 6 | 5 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | -1 |
| 7 | 4 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | -3 |
| 8 | 6 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7LEX |
|
Richie Lex Morgantown, IN | Morgantown, IN | 17.359 |
| 2 | 2 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 17.537 |
| 3 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 17.561 |
| 4 | 5 | 94 |
|
Matthew Cooley Paragon, IN | Paragon, IN | 17.948 |
| 5 | 3 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 18.473 |
| 6 | 4 | 4C |
|
Tom Cox Mooresville, IN | Mooresville, IN | 18.771 |
| 7 | 6 | 95 |
|
Jerry Davis none, IN | none, IN | 18.771 |
| 8 | 8 | B32 |
|
Bobby Davis | 18.771 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 16.946 |
| 2 | 2 | 60 |
|
AJ Pace Martinsville, IN | Martinsville, IN | 17.082 |
| 3 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 17.315 |
| 4 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 18.796 |
| 5 | 5 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | 19.157 |
| 6 | 8 | 11B |
|
Bob Sterrett Scottsburg, IN | Scottsburg, IN | 19.475 |
| 7 | 4 | 72M |
|
Mike Beatty Worthington, IN | Worthington, IN | 23.416 |
| 8 | 3 | 24 |
|
Jarod Deckard Springville, IN | Springville, IN | 05.454 |
UMP Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 5 |
| 2 | 2 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | - |
| 3 | 3 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | - |
| 4 | 1 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | -3 |
| 5 | 8 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 3 |
| 6 | 12 | 79 |
|
Zach Sasser | 6 | |
| 7 | 4 | 71C |
|
Brad Cummings Bedford, IN | Bedford, IN | -3 |
| 8 | 7 | 13C |
|
Bryson Clark North Vernon, IN | North Vernon, IN | -1 |
| 9 | 15 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 6 |
| 10 | 9 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | -1 |
| 11 | 19 | 98 |
|
Justin Litton Paragon, IN | Paragon, IN | 8 |
| 12 | 17 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 5 |
| 13 | 14 | G71 |
|
Reece Novak Gosport, IN | Gosport, IN | 1 |
| 14 | 18 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 4 |
| 15 | 5 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | -10 |
| 16 | 10 | 18 |
|
Steve Hollars | -6 | |
| 17 | 13 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | -4 |
| 18 | 11 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | -7 |
| 19 | 20 | 7K |
|
Tony Arthur Williams, IN | Williams, IN | 1 |
| 20 | 16 | 27 |
|
Andrew Davis none, IN | none, IN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Andrew Davis none, IN | none, IN | 3 |
| 2 | 6 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 4 |
| 3 | 7 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 4 |
| 4 | 3 | 98 |
|
Justin Litton Paragon, IN | Paragon, IN | -1 |
| 5 | 9 | 7K |
|
Tony Arthur Williams, IN | Williams, IN | 4 |
| Top 5 transfer | ||||||
| 6 | 1 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | -5 |
| 7 | 2 | 0K |
|
Shane Kelley | -5 | |
| 8 | 5 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | -3 |
| 9 | 8 | 00K |
|
Ken Kelley Poland, IN | Poland, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | 1 |
| 2 | 1 | 71C |
|
Brad Cummings Bedford, IN | Bedford, IN | -1 |
| 3 | 4 | 13C |
|
Bryson Clark North Vernon, IN | North Vernon, IN | 1 |
| 4 | 6 | 18 |
|
Steve Hollars | 2 | |
| 5 | 3 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 5 | 27 |
|
Andrew Davis none, IN | none, IN | -2 |
| 8 | 8 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | - |
| 2 | 2 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | - |
| 3 | 3 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | - |
| 4 | 4 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | - |
| 5 | 8 | G71 |
|
Reece Novak Gosport, IN | Gosport, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 0K |
|
Shane Kelley | 1 | |
| 7 | 5 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | -2 |
| 8 | 6 | 00K |
|
Ken Kelley Poland, IN | Poland, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | 1 |
| 2 | 3 | 11 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 3 | 4 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 1 |
| 4 | 6 | 79 |
|
Zach Sasser | 2 | |
| 5 | 1 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 98 |
|
Justin Litton Paragon, IN | Paragon, IN | -1 |
| 7 | 7 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | - |
| 8 | 8 | 7K |
|
Tony Arthur Williams, IN | Williams, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71C |
|
Brad Cummings Bedford, IN | Bedford, IN | 17.595 |
| 2 | 1 | 10 |
|
Randy Brawley Mooresville, IN | Mooresville, IN | 17.818 |
| 3 | 2 | 2A |
|
Sam Arthur Springville, IN | Springville, IN | 18.365 |
| 4 | 6 | 13C |
|
Bryson Clark North Vernon, IN | North Vernon, IN | 18.451 |
| 5 | 4 | 27 |
|
Andrew Davis none, IN | none, IN | 18.468 |
| 6 | 5 | 18 |
|
Steve Hollars | 18.653 | |
| 7 | 8 | 16P |
|
Tom Plotz Indianapolis, IN | Indianapolis, IN | 18.685 |
| 8 | 3 | 40 |
|
Jeremy Stierwalt Martinsville, IN | Martinsville, IN | 18.714 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | G2 |
|
Ralph Groomer Brazil, IN | Brazil, IN | 17.279 |
| 2 | 7 | 9CJ |
|
Jeff Allen Mooresville, IN | Mooresville, IN | 17.701 |
| 3 | 1 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 18.091 |
| 4 | 6 | 71 |
|
Ross Smith Columbus, IN | Columbus, IN | 18.479 |
| 5 | 4 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 18.623 |
| 6 | 3 | 00K |
|
Ken Kelley Poland, IN | Poland, IN | 18.636 |
| 7 | 8 | 0K |
|
Shane Kelley | 18.925 | |
| 8 | 5 | G71 |
|
Reece Novak Gosport, IN | Gosport, IN | 18.947 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 17.380 |
| 2 | 7 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | 17.411 |
| 3 | 4 | 11 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 17.682 |
| 4 | 5 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 17.742 |
| 5 | 6 | 98 |
|
Justin Litton Paragon, IN | Paragon, IN | 17.805 |
| 6 | 2 | 79 |
|
Zach Sasser | 17.814 | |
| 7 | 3 | 19M |
|
Douglas McCullough Greencastle, IN | Greencastle, IN | 17.985 |
| 8 | 8 | 7K |
|
Tony Arthur Williams, IN | Williams, IN | 18.461 |
Next Event
Schedule TBA
























