$0.00Cart (0)

5/24/2025 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| Boss Construction Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 18 | -17 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 14.755 | 1 | 4 |
Boss Construction Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 1 |
| 2 | 6 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 4 |
| 3 | 5 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 2 |
| 4 | 14 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 10 |
| 5 | 9 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 4 |
| 6 | 11 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 5 |
| 7 | 15 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 8 |
| 8 | 4 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -4 |
| 9 | 17 | 88 |
|
Rick Gumm Crothersville, IN | Crothersville, IN | 8 |
| 10 | 10 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | - |
| 11 | 18 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 7 |
| 12 | 21 | 82 |
|
Andrew Mull Scottsburg, IN | Scottsburg, IN | 9 |
| 13 | 7 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -6 |
| 14 | 19 | 19D |
|
Derrick Huber Columbus, IN | Columbus, IN | 5 |
| 15 | 16 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 1 |
| 16 | 8 | 56 |
|
Rohn Moon Greenwood, IN | Greenwood, IN | -8 |
| 17 | 20 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 3 |
| 18 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -17 |
| 19 | 3 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | -16 |
| 20 | 13 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -7 |
| DNS | 12 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | - |
| 3 | 3 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 1 |
| 5 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 |
| 6 | 6 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | - |
| DNS | 4 | 19D |
|
Derrick Huber Columbus, IN | Columbus, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | - |
| 2 | 4 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 2 |
| 3 | 2 | 56 |
|
Rohn Moon Greenwood, IN | Greenwood, IN | -1 |
| 4 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 5 | 7 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 2 |
| 6 | 6 | 88 |
|
Rick Gumm Crothersville, IN | Crothersville, IN | - |
| 7 | 5 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | 3 |
| 2 | 1 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | -1 |
| 3 | 2 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | -1 |
| 4 | 5 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | 1 |
| 5 | 3 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -2 |
| 6 | 7 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 1 |
| 7 | 6 | 82 |
|
Andrew Mull Scottsburg, IN | Scottsburg, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.755 |
| 2 | 7 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 15.020 |
| 3 | 6 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 15.582 |
| 4 | 2 | 19D |
|
Derrick Huber Columbus, IN | Columbus, IN | 15.677 |
| 5 | 4 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 15.684 |
| 6 | 1 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 15.703 |
| DNS | 3 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 14.607 |
| 2 | 5 | 56 |
|
Rohn Moon Greenwood, IN | Greenwood, IN | 14.610 |
| 3 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 14.787 |
| 4 | 2 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 14.836 |
| 5 | 6 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 14.874 |
| 6 | 1 | 88 |
|
Rick Gumm Crothersville, IN | Crothersville, IN | 14.927 |
| 7 | 3 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 15.707 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 14.402 |
| 2 | 1 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 14.538 |
| 3 | 4 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 14.619 |
| 4 | 3 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | 14.834 |
| 5 | 7 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | 14.916 |
| 6 | 6 | 82 |
|
Andrew Mull Scottsburg, IN | Scottsburg, IN | 14.926 |
| 7 | 2 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 14.949 |
Next Event
Schedule TBA


















