$0.00Cart (0)

4/25/2026 - Brownstown Speedway
Brownstown, IN
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| P3 Graphix Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | - | - |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 14.196 | 3 | 19 |
P3 Graphix Super Late Models
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | - |
| 2 | 2 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | - |
| 3 | 10 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 7 |
| 4 | 3 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | -1 |
| 5 | 6 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | 1 |
| 7 | 5 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | -2 |
| 8 | 4 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -4 |
| 9 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -1 |
| DNS | 9 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| 2 | 4 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 |
| 3 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 4 | 5 | 49 |
|
Billy Green Walton, KY | Walton, KY | 1 |
| 5 | 3 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 1 |
| 7 | 6 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -1 |
| 8 | 8 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | - |
| DNS | 9 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Matt Boknecht Seymour, IN | Seymour, IN | 1 |
| 2 | 1 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 1 |
| 4 | 3 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -1 |
| 5 | 5 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | - |
| 7 | 7 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | - |
| 8 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | - |
| 3 | 4 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 4 | 5 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 5 | 3 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | - |
| 7 | 8 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 1 |
| DNS | 7 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 13.857 |
| 2 | 11 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 14.114 |
| 3 | 22 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.196 |
| 4 | 10 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.205 |
| 5 | 21 | 22B |
|
Matt Boknecht Seymour, IN | Seymour, IN | 14.236 |
| 6 | 15 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.282 |
| 7 | 1 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 14.294 |
| 8 | 9 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 14.349 |
| 9 | 6 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 14.350 |
| 10 | 17 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.447 |
| 11 | 24 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 14.466 |
| 12 | 13 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.517 |
| 13 | 18 | 49 |
|
Billy Green Walton, KY | Walton, KY | 14.531 |
| 14 | 2 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 14.635 |
| 15 | 25 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 14.639 |
| 16 | 20 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 14.745 |
| 17 | 19 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 14.858 |
| 18 | 7 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 14.870 |
| 19 | 16 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 15.053 |
| 20 | 8 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | 15.428 |
| 21 | 23 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 15.528 |
| 22 | 4 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | 15.741 |
| 23 | 3 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 15.844 |
| 24 | 14 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 16.194 |
| 25 | 12 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 18.272 |





















