$0.00Cart (0)

5/9/2026 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Derek Groomer
Bloomington, IN
| P3 Graphix Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 10 | -8 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 13.870 | 1 | 4 |
P3 Graphix Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | - |
| 2 | 11 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | 9 |
| 3 | 6 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 3 |
| 4 | 4 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 5 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 2 |
| 6 | 9 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 3 |
| 7 | 13 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 6 |
| 8 | 17 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 9 |
| 9 | 15 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 6 |
| 10 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -8 |
| 11 | 10 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 12 | 18 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 6 |
| 13 | 3 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -10 |
| 14 | 5 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | -9 |
| 15 | 12 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -3 |
| 16 | 8 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -8 |
| 17 | 14 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | -3 |
| DNS | 16 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | - |
| 2 | 2 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| 4 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 5 | 5 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | - |
| DNS | 6 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | - |
| 3 | 3 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | - |
| 5 | 5 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | - |
| 6 | 6 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| 2 | 4 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 |
| 3 | 1 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -2 |
| 4 | 5 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 1 |
| 5 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -2 |
| 6 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 14.159 |
| 2 | 4 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 14.306 |
| 3 | 5 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 14.310 |
| 4 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.434 |
| 5 | 1 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 15.556 |
| DNS | 6 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 13.870 |
| 2 | 6 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 14.569 |
| 3 | 2 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 14.623 |
| 4 | 4 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | 14.663 |
| 5 | 1 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 15.377 |
| 6 | 3 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 15.461 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 13.964 |
| 2 | 6 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.991 |
| 3 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.022 |
| 4 | 2 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.361 |
| 5 | 4 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 14.544 |
| 6 | 1 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 15.444 |
Next Event
Schedule TBA














